Choosing the Right Blockchain for Your NFT Art
🎯 Course Objectives
By the end of this module, learners will:
Understand the key differences between major NFT-supporting blockchains.
Identify which blockchain aligns best with their artistic goals and values.
Recognize the trade-offs between transaction costs, community size, speed, and sustainability.
Estimated Duration: ~3 minutes
Primary Blockchains: Ethereum, Solana, Tezos, Bitcoin (Ordinals), Polygon
Tools/Platforms: N/A (focuses on comparison metrics, though references marketplaces like OpenSea, Magic Eden, Objkt as examples on each chain)
🧰 Blockchain Comparison Overview
Blockchain  | Community & Market Size  | Transaction Fees  | Speed & Scalability  | Cultural Fit & Ecosystem  | Ideal For  | 
|---|---|---|---|---|---|
Ethereum  | Largest  | High (variable gas)  | Moderate (15–30 TPS)  | Established, collector-heavy  | High-value 1/1 art, prestige collections  | 
Solana  | Rapidly growing  | Very low (~$0.00025)  | Very fast (up to 65,000 TPS)  | Youthful, experimental  | Generative art, gaming assets, high-volume drops  | 
Tezos  | Artist-centric  | Low (~$0.01)  | Moderate  | Eco-conscious, indie vibe  | Sustainable art, community projects  | 
Bitcoin Ordinals  | Niche but growing  | High (BTC fees)  | Slow (3–7 TPS)  | Immutable, archival  | Permanent inscriptions, historical digital artifacts  | 
Polygon  | Expanding  | Very low (<$0.01)  | Fast (up to 65,000 TPS)  | Cost-effective, Ethereum-compatible  | Affordable minting, large-scale collections  | 
date published
reading time
3 min read




